Usage Statistics for www.trib-design.com

Summary Period: April 2006
Generated 01-May-2006 04:11 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2006
Total Hits 344422
Total Files 335893
Total Pages 316514
Total Visits 11497
Total KBytes 1385104
Total Unique Sites 9475
Total Unique URLs 843
Total Unique Referrers 781
Total Unique Usernames 1
Total Unique User Agents 1617
. Avg Max
Hits per Hour 478 4256
Hits per Day 11480 22144
Files per Day 11196 21920
Pages per Day 10550 21468
Visits per Day 383 720
KBytes per Day 46170 94920
Hits by Response Code
Undefined response code 1
Code 200 - OK 335893
Code 206 - Partial Content 86
Code 301 - Moved Permanently 177
Code 302 - Found 453
Code 304 - Not Modified 2523
Code 400 - Bad Request 26
Code 401 - Unauthorized 5
Code 403 - Forbidden 18
Code 404 - Not Found 5072
Code 405 - Method Not Allowed 2
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 165

Daily usage for April 2006

Daily Statistics for April 2006
Day Hits Files Pages Visits Sites KBytes
1 18993 5.51% 18570 5.53% 17651 5.58% 610 5.31% 290 3.06% 48600 3.51%
2 12466 3.62% 12201 3.63% 11631 3.67% 377 3.28% 279 2.94% 50585 3.65%
3 13194 3.83% 12973 3.86% 12391 3.91% 399 3.47% 319 3.37% 55346 4.00%
4 14269 4.14% 13937 4.15% 13525 4.27% 720 6.26% 522 5.51% 89507 6.46%
5 9261 2.69% 8856 2.64% 8530 2.69% 690 6.00% 475 5.01% 83245 6.01%
6 11211 3.26% 10742 3.20% 10300 3.25% 555 4.83% 385 4.06% 67463 4.87%
7 12482 3.62% 12196 3.63% 11707 3.70% 407 3.54% 377 3.98% 62445 4.51%
8 19873 5.77% 19583 5.83% 18916 5.98% 361 3.14% 293 3.09% 38644 2.79%
9 14096 4.09% 13878 4.13% 13664 4.32% 332 2.89% 286 3.02% 62079 4.48%
10 12408 3.60% 12095 3.60% 11721 3.70% 449 3.91% 352 3.72% 54412 3.93%
11 12002 3.48% 11734 3.49% 10541 3.33% 330 2.87% 254 2.68% 72221 5.21%
12 9580 2.78% 9385 2.79% 8957 2.83% 367 3.19% 285 3.01% 94441 6.82%
13 13465 3.91% 13230 3.94% 12911 4.08% 308 2.68% 214 2.26% 82456 5.95%
14 14637 4.25% 14362 4.28% 14053 4.44% 297 2.58% 245 2.59% 84080 6.07%
15 12089 3.51% 11747 3.50% 11352 3.59% 495 4.31% 308 3.25% 94920 6.85%
16 10197 2.96% 9859 2.94% 9743 3.08% 404 3.51% 220 2.32% 38228 2.76%
17 8722 2.53% 8500 2.53% 8276 2.61% 312 2.71% 203 2.14% 31815 2.30%
18 9044 2.63% 8915 2.65% 8493 2.68% 153 1.33% 94 0.99% 19275 1.39%
19 7243 2.10% 7091 2.11% 6586 2.08% 172 1.50% 144 1.52% 16748 1.21%
20 10571 3.07% 10324 3.07% 9352 2.95% 203 1.77% 721 7.61% 19885 1.44%
21 11206 3.25% 10962 3.26% 10008 3.16% 390 3.39% 686 7.24% 17834 1.29%
22 10908 3.17% 10600 3.16% 9446 2.98% 576 5.01% 990 10.45% 37186 2.68%
23 12439 3.61% 11919 3.55% 8962 2.83% 655 5.70% 2394 25.27% 18820 1.36%
24 13134 3.81% 12621 3.76% 10205 3.22% 484 4.21% 1612 17.01% 14258 1.03%
25 22144 6.43% 21920 6.53% 21468 6.78% 583 5.07% 142 1.50% 18604 1.34%
26 3650 1.06% 3464 1.03% 3046 0.96% 179 1.56% 143 1.51% 26181 1.89%
27 8089 2.35% 7858 2.34% 7502 2.37% 297 2.58% 126 1.33% 15856 1.14%
28 6374 1.85% 6120 1.82% 5738 1.81% 121 1.05% 100 1.06% 28842 2.08%
29 5315 1.54% 5090 1.52% 4721 1.49% 163 1.42% 133 1.40% 33421 2.41%
30 5360 1.56% 5161 1.54% 5118 1.62% 150 1.30% 103 1.09% 7708 0.56%

Hourly usage for April 2006

Hourly Statistics for April 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 312 9379 2.72% 301 9047 2.69% 280 8409 2.66% 1108 33238 2.40%
1 292 8780 2.55% 284 8533 2.54% 265 7954 2.51% 1222 36659 2.65%
2 309 9276 2.69% 295 8870 2.64% 276 8289 2.62% 1212 36358 2.62%
3 309 9291 2.70% 299 8976 2.67% 275 8269 2.61% 1249 37457 2.70%
4 310 9329 2.71% 301 9041 2.69% 283 8519 2.69% 1181 35443 2.56%
5 310 9308 2.70% 302 9086 2.71% 284 8539 2.70% 1626 48778 3.52%
6 808 24248 7.04% 799 23977 7.14% 787 23624 7.46% 2462 73857 5.33%
7 974 29228 8.49% 963 28895 8.60% 952 28585 9.03% 1597 47923 3.46%
8 1017 30534 8.87% 1008 30255 9.01% 989 29694 9.38% 1506 45188 3.26%
9 961 28843 8.37% 952 28588 8.51% 926 27806 8.79% 6560 196812 14.21%
10 716 21480 6.24% 707 21222 6.32% 682 20465 6.47% 4112 123346 8.91%
11 659 19787 5.74% 648 19452 5.79% 628 18846 5.95% 3605 108161 7.81%
12 312 9384 2.72% 301 9052 2.69% 275 8255 2.61% 2038 61151 4.41%
13 302 9072 2.63% 289 8699 2.59% 262 7864 2.48% 1367 41021 2.96%
14 301 9032 2.62% 291 8741 2.60% 260 7828 2.47% 1449 43457 3.14%
15 431 12946 3.76% 410 12328 3.67% 363 10910 3.45% 2181 65438 4.72%
16 417 12522 3.64% 406 12205 3.63% 369 11084 3.50% 1284 38510 2.78%
17 475 14267 4.14% 452 13560 4.04% 386 11589 3.66% 1464 43925 3.17%
18 305 9164 2.66% 295 8853 2.64% 273 8191 2.59% 2032 60952 4.40%
19 318 9548 2.77% 304 9135 2.72% 272 8179 2.58% 1060 31787 2.29%
20 331 9951 2.89% 317 9520 2.83% 277 8314 2.63% 1524 45719 3.30%
21 413 12415 3.60% 398 11940 3.55% 376 11304 3.57% 1966 58994 4.26%
22 439 13191 3.83% 427 12814 3.81% 395 11867 3.75% 1167 35012 2.53%
23 448 13447 3.90% 436 13104 3.90% 404 12130 3.83% 1197 35919 2.59%

Top 30 of 843 Total URLs
# Hits KBytes URL
1 275406 79.96% 8243 0.60% /
2 29674 8.62% 294929 21.29% /stats/
3 3366 0.98% 371663 26.83% /stats/usage_200604.html
4 2674 0.78% 336514 24.30% /stats/usage_200601.html
5 428 0.12% 289 0.02% /js/Zprime.js
6 418 0.12% 187 0.01% /js/Zbrowse.js
7 371 0.11% 238 0.02% /errors/js/Kobject.js
8 367 0.11% 1355 0.10% /errors/css/main.css
9 359 0.10% 1161 0.08% /errors/js/404.js
10 237 0.07% 29 0.00% /empty.html
11 237 0.07% 74 0.01% /favicon.ico
12 188 0.05% 5950 0.43% /sigs/sigs.php
13 178 0.05% 22386 1.62% /stats/usage_200602.html
14 156 0.05% 44 0.00% /tribulation/listen.pls
15 147 0.04% 588 0.04% /tribulation/
16 143 0.04% 595 0.04% /errors/404.html
17 119 0.03% 875 0.06% /rebalance/
18 114 0.03% 148 0.01% /js/Kskin.js
19 113 0.03% 130 0.01% /tribulation/css/main.css
20 111 0.03% 241 0.02% /js/Kslider.js
21 106 0.03% 12215 0.88% /stats/usage_200603.html
22 98 0.03% 386 0.03% /js/Ksetup.js
23 98 0.03% 760 0.05% /tribulation/bluemars.php
24 98 0.03% 51 0.00% /tribulation/js/Zbrowse.js
25 97 0.03% 106 0.01% /tribulation/js/Kobject.js
26 96 0.03% 108 0.01% /tribulation/js/Zprime.js
27 94 0.03% 79 0.01% /tribulation/js/Kpop.js
28 93 0.03% 59 0.00% /js/Kobject.js
29 91 0.03% 2503 0.18% /linux-dell/
30 90 0.03% 131 0.01% /css/innermain.css

Top 10 of 843 Total URLs By KBytes
# Hits KBytes URL
1 3366 0.98% 371663 26.83% /stats/usage_200604.html
2 2674 0.78% 336514 24.30% /stats/usage_200601.html
3 29674 8.62% 294929 21.29% /stats/
4 7 0.00% 60416 4.36% /images/fun/ibc2.psd
5 13 0.00% 58607 4.23% /images/fun/ibc2a.psd
6 178 0.05% 22386 1.62% /stats/usage_200602.html
7 6 0.00% 15975 1.15% /images/fun/week104.psd
8 4 0.00% 14671 1.06% /Enki/Geef_Mij.mp3
9 106 0.03% 12215 0.88% /stats/usage_200603.html
10 275406 79.96% 8243 0.60% /

Top 10 of 137 Total Entry Pages
# Hits Visits URL
1 275406 79.96% 5448 38.85% /
2 2674 0.78% 3688 26.30% /stats/usage_200601.html
3 3366 0.98% 2303 16.42% /stats/usage_200604.html
4 29674 8.62% 464 3.31% /stats/
5 188 0.05% 254 1.81% /sigs/sigs.php
6 143 0.04% 195 1.39% /errors/404.html
7 147 0.04% 137 0.98% /tribulation/
8 91 0.03% 124 0.88% /linux-dell/
9 119 0.03% 88 0.63% /rebalance/
10 106 0.03% 81 0.58% /stats/usage_200603.html

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 275406 79.96% 5212 38.23% /
2 2674 0.78% 3475 25.49% /stats/usage_200601.html
3 3366 0.98% 2208 16.19% /stats/usage_200604.html
4 29674 8.62% 504 3.70% /stats/
5 188 0.05% 208 1.53% /sigs/sigs.php
6 143 0.04% 163 1.20% /errors/404.html
7 91 0.03% 111 0.81% /linux-dell/
8 147 0.04% 104 0.76% /tribulation/
9 119 0.03% 100 0.73% /rebalance/
10 106 0.03% 86 0.63% /stats/usage_200603.html

Top 30 of 9475 Total Sites
# Hits Files KBytes Visits Hostname
1 7188 2.09% 7188 2.14% 74708 5.39% 185 1.61% pilosoft.com
2 2894 0.84% 2781 0.83% 6202 0.45% 39 0.34% net.tr
3 2243 0.65% 726 0.22% 88341 6.38% 468 4.07% inktomisearch.com
4 2099 0.61% 703 0.21% 55899 4.04% 413 3.59% msn.com
5 1857 0.54% 1856 0.55% 214162 15.46% 35 0.30% theplanet.com
6 1291 0.37% 1093 0.33% 75068 5.42% 136 1.18% comcast.net
7 1100 0.32% 1100 0.33% 3868 0.28% 28 0.24% pchighway.com
8 625 0.18% 10 0.00% 103 0.01% 6 0.05% yahoo.com
9 612 0.18% 544 0.16% 4157 0.30% 41 0.36% cox.net
10 586 0.17% 538 0.16% 1948 0.14% 12 0.10% t-dialin.net
11 562 0.16% 438 0.13% 3014 0.22% 33 0.29% rr.com
12 469 0.14% 385 0.11% 2714 0.20% 24 0.21% co.uk
13 467 0.14% 406 0.12% 10856 0.78% 42 0.37% interbusiness.it
14 443 0.13% 242 0.07% 2363 0.17% 20 0.17% optonline.net
15 392 0.11% 202 0.06% 28286 2.04% 38 0.33% googlebot.com
16 384 0.11% 356 0.11% 2167 0.16% 13 0.11% adelphia.net
17 373 0.11% 358 0.11% 2157 0.16% 12 0.10% wanadoo.fr
18 361 0.10% 288 0.09% 980 0.07% 13 0.11% aol.com
19 323 0.09% 275 0.08% 848 0.06% 5 0.04% telenet.be
20 304 0.09% 142 0.04% 2306 0.17% 13 0.11% wanadoo.nl
21 283 0.08% 235 0.07% 11009 0.79% 67 0.58% rima-tde.net
22 278 0.08% 259 0.08% 3894 0.28% 27 0.23% tpnet.pl
23 278 0.08% 193 0.06% 1449 0.10% 24 0.21% verizon.net
24 269 0.08% 262 0.08% 6717 0.48% 30 0.26% net.br
25 262 0.08% 244 0.07% 5172 0.37% 30 0.26% proxad.net
26 259 0.08% 251 0.07% 21872 1.58% 2 0.02% arcor-ip.net
27 240 0.07% 215 0.06% 1213 0.09% 12 0.10% btcentralplus.com
28 236 0.07% 196 0.06% 689 0.05% 7 0.06% sympatico.ca
29 226 0.07% 199 0.06% 544 0.04% 2 0.02% centurytel.net
30 224 0.07% 210 0.06% 1178 0.09% 10 0.09% mindspring.com

Top 10 of 9475 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1857 0.54% 1856 0.55% 214162 15.46% 35 0.30% theplanet.com
2 2243 0.65% 726 0.22% 88341 6.38% 468 4.07% inktomisearch.com
3 1291 0.37% 1093 0.33% 75068 5.42% 136 1.18% comcast.net
4 7188 2.09% 7188 2.14% 74708 5.39% 185 1.61% pilosoft.com
5 2099 0.61% 703 0.21% 55899 4.04% 413 3.59% msn.com
6 392 0.11% 202 0.06% 28286 2.04% 38 0.33% googlebot.com
7 259 0.08% 251 0.07% 21872 1.58% 2 0.02% arcor-ip.net
8 168 0.05% 70 0.02% 18231 1.32% 103 0.90% ask.com
9 283 0.08% 235 0.07% 11009 0.79% 67 0.58% rima-tde.net
10 111 0.03% 94 0.03% 10939 0.79% 61 0.53% co.cr

Top 30 of 781 Total Referrers
# Hits Referrer
1 15638 4.54% http://truck.mig29here.com/index.htm
2 14855 4.31% http://businesstobusiness-sa.com/
3 14850 4.31% http://iecanweb.com/
4 14850 4.31% http://skatenationals.com/
5 14849 4.31% http://theshcoolreport.com/
6 14848 4.31% http://satellitetygo.com/
7 10779 3.13% http://gobphaeba.net/
8 10778 3.13% http://ggviatical.com/
9 10774 3.13% http://icloud9.com/
10 10773 3.13% http://y2kreadytees.com/
11 10712 3.11% - (Direct Request)
12 10258 2.98% http://4chiangmaihotelreservations.com/
13 9596 2.79% http://edgetechdesign.com/
14 7658 2.22% http://odog4life.com/
15 7656 2.22% http://middlesyde.com/
16 7655 2.22% http://careers4us.com/
17 7606 2.21% http://wilburama.com/
18 7197 2.09% http://monarch-pacific.com/
19 7196 2.09% http://lpxwebdesign.com/
20 7196 2.09% http://waupacasmailes.com/
21 7195 2.09% http://macbreink.com/
22 6020 1.75% http://superiorkickboxing.com/
23 5449 1.58% http://indiaseals.com/
24 4878 1.42% http://thebooknobodyread.com/
25 4772 1.39% http://wstreetw.com/
26 4727 1.37% http://qualitylistings.net/
27 4723 1.37% http://www.buy-order-phentermine.com/
28 4575 1.33% http://5o5.org/
29 4551 1.32% http://businesssinsurance-direct.com/
30 4522 1.31% http://www.trib-design.com/

Top 20 of 74 Total Search Strings
# Hits Search String
1 10 8.40% wild cherry
2 8 6.72% papa's got a brand new bag
3 8 6.72% play that funky music white boy
4 6 5.04% gimme some lovin
5 4 3.36% chain of fools
6 3 2.52% play that funky music
7 3 2.52% play that funky music wild cherry
8 2 1.68% garlandisd
9 2 1.68% higherground.mp3
10 2 1.68% higherground.mp3 wonder
11 2 1.68% http://www.trib-design.com/
12 2 1.68% linux external monitor resolution switch gui
13 2 1.68% play that funky music`
14 2 1.68% sam dave
15 2 1.68% tribulation
16 2 1.68% tribulation radio
17 2 1.68% try a little tenderness
18 1 0.84% -
19 1 0.84% a natural woman
20 1 0.84% adjusting ticks clock redhat linux default 10000

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 104 0.03% 104 0.03% 523 0.04% 3 0.03% root

Top 15 of 1617 Total User Agents
# Hits User Agent
1 272943 79.25% (compatible; MSIE 5.0; Windows NT)
2 29646 8.61% Elllitum/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 5756 1.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 5371 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
5 2841 0.82% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 2721 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru-RU; rv:1.7.5) Gec
7 2242 0.65% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 1988 0.58% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
9 1522 0.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.1) G
10 745 0.22% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.2) G
11 616 0.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
12 602 0.17% Yahoo-MMCrawler/3.x (mms dash mmcrawler dash support at yahoo
13 527 0.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.12) Ge
14 416 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
15 343 0.10% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.8.0.2) Geck

Usage by Country for April 2006

Top 30 of 100 Total Countries
# Hits Files KBytes Country
1 303526 88.13% 302197 89.97% 441805 31.90% Unresolved/Unknown
2 19695 5.72% 15101 4.50% 537524 38.81% US Commercial
3 8163 2.37% 6904 2.06% 196435 14.18% Network
4 2895 0.84% 2788 0.83% 6202 0.45% Turkey
5 1130 0.33% 881 0.26% 5451 0.39% Netherlands
6 861 0.25% 798 0.24% 10932 0.79% Germany
7 602 0.17% 516 0.15% 15258 1.10% Italy
8 597 0.17% 529 0.16% 45783 3.31% US Educational
9 589 0.17% 560 0.17% 3439 0.25% France
10 579 0.17% 549 0.16% 13889 1.00% Poland
11 543 0.16% 486 0.14% 4503 0.33% Belgium
12 520 0.15% 433 0.13% 3338 0.24% United Kingdom
13 458 0.13% 442 0.13% 11622 0.84% Brazil
14 375 0.11% 331 0.10% 2428 0.18% Canada
15 345 0.10% 332 0.10% 11852 0.86% Japan
16 317 0.09% 288 0.09% 3485 0.25% Australia
17 231 0.07% 218 0.06% 2090 0.15% Hungary
18 205 0.06% 174 0.05% 2067 0.15% Czech Republic
19 190 0.06% 182 0.05% 692 0.05% Russian Federation
20 180 0.05% 142 0.04% 8575 0.62% Saudi Arabia
21 161 0.05% 154 0.05% 1938 0.14% Austria
22 158 0.05% 153 0.05% 1733 0.13% Switzerland
23 147 0.04% 131 0.04% 3274 0.24% Mexico
24 141 0.04% 121 0.04% 575 0.04% Singapore
25 134 0.04% 105 0.03% 1440 0.10% Sweden
26 118 0.03% 101 0.03% 11774 0.85% Costa Rica
27 116 0.03% 105 0.03% 2628 0.19% Finland
28 105 0.03% 96 0.03% 1455 0.11% Norway
29 97 0.03% 88 0.03% 745 0.05% Denmark
30 92 0.03% 83 0.02% 640 0.05% Slovak Republic


Generated by Webalizer Version 2.01